| Name | James MEWS | |
| Gender | Male | |
| Death | 1673 | |
| Person ID | I120 | Westover |
| Last Modified | 11 Sep 2011 | |
| Father | Peter MEWS, b. Bef 1541 d. Bef 1597 (Age 56 years) | |
| Mother | Joan BUCKLER | |
| Family ID | F40 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F42 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Sep 2011 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.