| Name | Hugh MACDUFF | |
| Christening | Fife, Scotland |
|
| Gender | Male | |
| Death | 1168 | |
| Person ID | I11722 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Gillemichael MACDUFF, 4th Earl of Fife, b. CIR 1080 d. CIR 1136 (Age 56 years) | |
| Family ID | F4624 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F4659 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.