| Name | Sarah Ann CARTER | |
| Birth | 1869 | Pontypool, Monmouthshire, Wales |
| Gender | Female | |
| Person ID | I114 | St George |
| Last Modified | 23 Nov 2010 | |
| Family | William Henry M ILES, b. Q1 1868, St Paul, Bristol | |||||||||
| Marriage | Q1 1900 | Bristol Reg'n District |
||||||||
| Children |
|
|||||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Nov 2010 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.