| Name | William HIATT | |
| Birth | Nailsea, Somerset |
|
| Christening | 15 Oct 1780 | Holy Trinity, Nailsea, Somerset |
| Gender | Male | |
| Census | 1861 | Nailsea, Somerset |
| General Labourer. | ||
| Burial | 10 Sep 1861 | Holy Trinity, Nailsea, Somerset |
| Person ID | I11398 | Gadd |
| Last Modified | 16 Jan 2008 | |
| Father | John HIATT, b. 1754 d. 28 Dec 1835, Nailsea (Age 81 years) | |
| Mother | Sarah DURBAN, c. 17 Mar 1753, Yatton, Somerset bur. 10 Apr 1832, Holy Trinity, Nailsea, Somerset (Age ~ 79 years) | |
| Marriage | 2 Apr 1780 | Chelvey, Somerset [1, 2] |
|
||
| Family ID | F4363 | Group Sheet | Family Chart |
| Family 1 | Hannah COX | |||||||||||||||||||||
| Marriage | 14 Jul 1800 | All Saints, Wraxall, Somerset |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F4497 | Group Sheet | Family Chart | ||||||||||||||||||||
| Family 2 | Sarah SQUIRES, b. Abt 1785, Nailsea, Somerset | |
| Family ID | F4498 | Group Sheet | Family Chart |
| Last Modified | 3 Nov 2007 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.