| Name | Henry GRIST | |
| Christening | 09 Feb 1706 | Lacock, Wiltshire |
|
||
| Gender | Male | |
| Burial | 28 Oct 1757 | East Knoyle, Wiltshire |
| Person ID | I11351 | Gadd |
| Last Modified | 7 Aug 2011 | |
| Father | John GRIST | |
| Mother | Mary | |
| Family ID | F7983 | Group Sheet | Family Chart |
| Family | Sarah SMALL, c. 21 Feb 1706/6, East Knoyle, Wiltshire | |||||||
| Marriage | 02 Oct 1732 | East Knoyle, Wiltshire |
||||||
| Children |
|
|||||||
| Family ID | F4477 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Aug 2011 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.