| Name | James GADD | |
| Birth | Chippenham, Wiltshire [1] |
|
| Christening | 06 Nov 1796 | Chippenham, Wiltshire |
| Gender | Male | |
| Census | 1851 | Stroud, Gloucestershire |
| Cloth Worker | ||
| Death | Abt Mar 1868 | Stroud, Gloucestershire |
| Person ID | I11276 | Gadd |
| Last Modified | 10 Jul 2009 | |
| Father | John GADD, b. Bef 1772 | |
| Mother | Mary _______ | |
| Family ID | F4444 | Group Sheet | Family Chart |
| Family 1 | Anne GARLAND | |
| Marriage | 30 May 1819 | Painswick, Gloucestershire |
| Family ID | F6769 | Group Sheet | Family Chart |
| Last Modified | 8 Jul 2009 | |
| Family 2 | Jane Jemima RICE | |
| Marriage | 1825 | Stroud, Gloucestershire |
| Family ID | F6615 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2008 | |
| Family 3 | Esther _______, b. 1798, Stroud, Gloucestershire | |||||||
| Children |
|
|||||||
| Family ID | F4451 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Jun 2008 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.