| Name | William Henry M ILES | |
| Birth | Q1 1868 | St Paul, Bristol |
| Gender | Male | |
| Census | 1891 | 22 Wilson Street, St Paul, Bristol |
| Watchmaker | ||
| Census | 1901 | 25 Cumberland Street, St Paul, Bristol |
| Watchmaker (jobber) | ||
| Census | 1911 | 33 Cumberland Street, Brunswick Square, Bristol |
| Watch repairer | ||
| Person ID | I110 | St George |
| Last Modified | 23 Nov 2010 | |
| Father | William Henry ILES, b. 1834, St George, Gloucestershire | |
| Mother | Harriet Howard LEAKER, b. 1838, Bristol, Gloucestershire | |
| Marriage | Q2 1867 | Bristol Reg'n District, Gloucestershire |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Sarah Ann CARTER, b. 1869, Pontypool, Monmouthshire, Wales | |||||||||
| Marriage | Q1 1900 | Bristol Reg'n District |
||||||||
| Children |
|
|||||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Nov 2010 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.