| Name | George HEMUS | |
| Birth | 1917 | Australia |
|
||
| Gender | Male | |
| Death | Jul 1994 | |
| Person ID | I10925 | Gadd |
| Last Modified | 22 Aug 2008 | |
| Father | Benjamin Orlando HEMUS, b. 22 Jan 1875, Tallmadge, Ottawa County, Michigan, USA d. 24 Nov 1960, San Diego, California, U.S.A. (Age 85 years) | |
| Relationship | Adopted | |
| Mother | Emile Nagale BITTNER, b. 1886 d. 1970, San Diego, California, U.S.A. (Age 84 years) | |
| Relationship | Adopted | |
| Family ID | F4286 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.