| Name | Sydney H MENEFIE/MENEFY | |
| Birth | Q1 1925 | Bristol |
|
||
| Gender | Male | |
| Residence | 1999 | 30 Fairway, Brislington, Bristol |
| Person ID | I1087 | Gadd |
| Last Modified | 24 Mar 2007 | |
| Father | Hewett Handel MENEFY, b. 1884, Bristol d. 09 Feb 1949, Bristol (Age 65 years) | |
| Mother | Rose D "May" JORDAN, b. 1891 | |
| Marriage | Q4 1913 | Keynsham Reg'n District |
| Family ID | F360 | Group Sheet | Family Chart |
| Family | Sylvia _______ | |||
| Children |
|
|||
| Family ID | F362 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.