| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10868 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Joseph Percival LAVIN, b. 1879 d. 1940 (Age 61 years) | |
| Mother | Dora Genevieve HEMUS, b. 1889 d. 1977 (Age 88 years) | |
| Family ID | F4323 | Group Sheet | Family Chart |
| Family 1 | Nan DORSET d. 1956 | |
| Family ID | F4326 | Group Sheet | Family Chart |
| Family 2 | Dorothy BRYANT d. 1988 | |
| Family ID | F4327 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.