| Name | Lancelot Gerald HEMUS | |
| Birth | 13 Nov 1881 | Auckland, New Zealand |
| Gender | Male | |
| Occupation | 1904 - 1922 | New Zealand |
| Cricketer Lancelot Gerald Hemus 1881-1933 New Zealand XI?s, Auckland. A right-hand bat, Hemus played for Auckland between 1904-05 and 1921-22. In 46 firstclass matches he scored 2,916 runs at 36.00, his highest score being the 148 against Canterbury in the 1907-08 match-defining Plunket Shield partnership of 176 with A.E Relf for the fourth wicket. Included in the above were 39 first-class matches for Auckland in which he scored 2,701 runs at 40.31. His New Zealand career spanned the period 1906-07 to 1913-14. First selected to play for a New Zealand XI against the 1906-07 M.C.C. tourists he top scored with 38 in the first innings. He also played in the second match against the 1909/10 Australian touring team; toured Australia in 1913/14; and was appointed captain of the New Zealand XI for the second match against Arthur Sims? 1913-14 Australian team that toured New Zealand. Sources: www.cricinfo.com; Men in White: The History of New Zealand International Cricket 1894-1985 by Don Neely and Richard King, published by Moa Publications 1986. | ||
| Death | 27 Oct 1933 | Auckland, New Zealand |
| Person ID | I10853 | Gadd |
| Last Modified | 31 Aug 2008 | |
| Father | Henry HEMUS, b. 1852, Birmingham, Warwickshire | |
| Mother | Jane DOBSON d. 1896 | |
| Family ID | F4293 | Group Sheet | Family Chart |
| Family | Idonia Alice Marie STEWARD | |||||||||
| Children |
|
|||||||||
| Family ID | F4322 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.