| Name | Elsie Violet HEMUS | |
| Birth | 1878 | |
| Gender | Female | |
| Occupation | Artist | |
| Person ID | I10851 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Henry HEMUS, b. 1852, Birmingham, Warwickshire | |
| Mother | Jane DOBSON d. 1896 | |
| Family ID | F4293 | Group Sheet | Family Chart |
| Family | George STREIFF, b. Switzerland | |
| Family ID | F4321 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.