| Name | Harriet Howard LEAKER | |
| Birth | 1838 | Bristol, Gloucestershire |
| Gender | Female | |
| Person ID | I108 | St George |
| Last Modified | 23 Nov 2010 | |
| Family | William Henry ILES, b. 1834, St George, Gloucestershire | |||||||||||
| Marriage | Q2 1867 | Bristol Reg'n District, Gloucestershire |
||||||||||
| Children |
|
|||||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Nov 2010 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.