| Name | Barbara M JORDAN | |
| Birth | Q3 1914 | Bristol |
|
||
| Gender | Female | |
| Person ID | I1079 | Gadd |
| Last Modified | 24 Mar 2007 | |
| Father | Frederick Daniel J JORDAN, b. Q4 1888, St Paul's, Bristol, Gloucestershire d. 01 Dec 1917 (Age 29 years) | |
| Mother | Charlotte "Cottie" WARFORD | |
| Marriage | Q2 1912 | Bristol Reg'n District |
| Family ID | F357 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.