| Name | Charles PLUMMER | |
| Birth | 1837 | |
| Christening | Auckland, New Zealand |
|
| Gender | Male | |
| Occupation | Straw hat maker | |
| Notes |
|
|
| Person ID | I10773 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family | Leah HEMUS, b. 1839, Halesowen, Worcestershire d. 1918 (Age 79 years) | |||||||||
| Marriage | 1868 | Auckland, New Zealand |
||||||||
| Children |
|
|||||||||
| Family ID | F4289 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.