| Male William FLEXNEY |
| Birth | ||
| Christening | 1656 | Standlake, Oxfordshire |
| Death | Aft 1 Dec 1689 | |
| Burial | ||
| Marriage | ||
| Father | Humphrey FLEXNEY, alias HICKS | F8069 Group Sheet | |
| Mother | Eleanor | F8069 Group Sheet | |
| Male John FLEXNEY, (alias HICKS?) |
| Birth | Bef 1676 | |
| Death | ||
| Burial | ||
| Spouse | Ann TARRY | F5980 | |
| Marriage | 27 Oct 1694 | Cogges, Oxon. or North Leigh, Oxon. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.