| Male James HANCOCK |
| Birth | ||
| Christening | 28 Oct 1759 | Westbury, Wiltshire |
| Death | ||
| Burial | ||
| Marriage | 03 Oct 1781 | Westbury, Wiltshire |
| Father | John HANCOCK | F7775 Group Sheet | |
| Mother | Mary HARDEN | F7775 Group Sheet | |
| Female Sarah HANCOCK |
| Birth | Westbury, Wiltshire |
|
| Christening | 16 Nov 1788 | Westbury, Wiltshire |
| Death | Q3 1855 | Clutton Reg'n District |
| Burial | ||
| Spouse | John BARTLETT | F168 | |
| Marriage | 15 Apr 1816 | Radstock Parish Church, Somerset |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.