| Male Edward MELLISH |
| Birth | ||
| Death | 1626 | |
| Burial | ||
| Marriage | ||
| Father | John MELLISH | F82 Group Sheet | |
| Mother | Bridget | F82 Group Sheet | |
| Male + John MELLISH |
| Birth | 1597 | |
| Christening | All Hallows, Bread Street, London |
|
| Death | 1677 | |
| Burial | ||
| Spouse | Elizabeth DADE | F53 | |
| Marriage | 1628 | St Dunstan-in-the-East, London |
| Male + Robert MELLISH |
| Birth | 1603 | |
| Christening | All Hallows, Bread Street, London |
|
| Death | c.1674 | |
| Burial | ||
| Spouse | Mary SAUNDERSON | F83 | |
| Marriage | ||
| Male + William MELLISH |
| Birth | 1605 | |
| Christening | All Hallows, Bread Street, London |
|
| Death | 1677 | |
| Burial | ||
| Spouse | Martha GOLDSMITH | F85 | |
| Marriage | 1633 | Stepney, London |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.