| Male George HEMUS |
| Birth | Q4 1840 | Defford, Worcestershire |
| Death | ||
| Burial | ||
| Marriage | Q1 1882 | Ledbury Reg'n District, Worcestershire |
| Father | Thomas Carwardine HEMUS | F6909 Group Sheet | |
| Mother | Mary Ann ____ | F6909 Group Sheet | |
| Male Francis George HEMUS |
| Birth | Q1 1884 | Defford, Worcestershire |
| Death | Q2 1912 | Wycombe Reg'n District, Buckinghamshire |
| Burial |
| Male + Charles C HEMUS |
| Birth | 1889 | Defford, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Edith J ENGLISH | F7205 | |
| Marriage | Q3 1920 | Cardiff Reg'n District, Wales |
| Female Amy Grace HEMUS |
| Birth | Q4 1891 | Defford, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Bert BOWCOTT | F7204 | |
| Marriage | Q4 1915 | Hereford & Worcester Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.