| Male James HEMUS |
| Birth | 1818 | Northfield, Worcestershire |
| Death | Q3 1895 | King's Norton Registration District |
| Burial | ||
| Marriage | 19 Jul 1840 | Parish Church, Edgbaston |
| Father | Benjamin HEMUS | F716 Group Sheet | |
| Mother | Mary Ann _______ | F716 Group Sheet | |
| Male Benjamin HEMUS |
| Birth | Northfield, Worcestershire |
|
| Christening | 06 Sep 1840 | St. Laurence, Northfield, Worcestershire |
| Death | 26 Apr 1874 | King's Norton Registration District |
| Burial | Apr 1874 | St. Laurence, Northfield, Worcestershire |
| Spouse | Harriet WITHERFORD | F6472 | |
| Marriage | Q4 1863 | Birmingham Registration District |
| Male George HEMUS |
| Birth | 1847 | Northfield, Worcestershire |
| Christening | 21 Nov 1847 | St. Laurence, Northfield, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Anne WILSON | F6795 | |
| Marriage | 19 Feb 1871 | St Mary, Selly Oak, Worcestershire |
| Male + Charles HEMUS |
| Birth | 1849 | Northfield, Worcestershire |
| Christening | 18 Nov 1849 | St. Laurence, Northfield, Worcestershire |
| Death | Q2 1913 | King's Norton Reg'n District |
| Burial | ||
| Spouse | Emma MELLEY | F6471 | |
| Marriage | Q2 1873 | Kings Norton Registration District |
| Male + Joseph HEMUS |
| Birth | 1852 | Northfield, Worcestershire |
| Christening | 08 Aug 1852 | St. Laurence, Northfield, Worcestershire |
| Death | Q2 1934 | Birmingham Reg'n District |
| Burial | ||
| Spouse | Harriet Eliza FISHER | F6829 | |
| Marriage | Q2 1873 | Birmingham Reg'n District, Warwickshire |
| Male + James HEMUS |
| Birth | 1854 | Northfield, Worcestershire |
| Christening | 22 Oct 1854 | St. Laurence, Northfield, Worcestershire |
| Death | Q4 1920 | King's Norton Reg'n District, Worcestershire |
| Burial | ||
| Spouse | Ann LANGSTONE | F6114 | |
| Marriage | ||
| Male + John Alfred HEMUS |
| Birth | 1856 | Northfield, Worcestershire |
| Christening | 21 Dec 1856 | St. Laurence, Northfield, Worcestershire |
| Death | Q1 1936 | Birmingham Reg'n District |
| Burial | ||
| Spouse | Lavinia STOROR | F6113 | |
| Marriage | Q3 1877 | Aston Reg'n District, Warwickshire |
| Female Ann Mary HEMUS |
| Birth | 1860 | Northfield, Worcestershire |
| Christening | 13 May 1860 | St. Laurence, Northfield, Worcestershire |
| Death | ||
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.