| Male Edward HEMUS |
| Birth | Q3 1850 | Northfield, Worcestershire |
| Death | Q4 1880 | Wellington Reg'n District, Shropshire |
| Burial | ||
| Marriage | Q1 1874 | Birmingham Reg'n District |
| Father | Reverend Frederick HEMUS (aka HARTSHORNE) | F6046 Group Sheet | |
| Mother | Phoebe PERRY | F6046 Group Sheet | |
| Female Mary SMITH |
| Birth | 1843 | Oakengates, Shropshire |
| Death | ||
| Burial | ||
| Other Spouse | James PRICE | F7022 | |
| Marriage | Q3 1881 | Birmingham Reg'n District |
| Father | ||
| Mother | ||
| Male + Harold Edward P HEMUS |
| Birth | Q1 1876 | Birmingham, Warwickshire |
| Death | Q4 1950 | Smethwick Reg'n District |
| Burial | ||
| Spouse | Mary PICKARD | F7021 | |
| Marriage | Q4 1899 | Aston Reg'n District |
| Female + Lena Mary HEMUS |
| Birth | Q2 1879 | Birmingham, Warwickshire |
| Death | ||
| Burial | ||
| Spouse | Thomas Brendan FAHY | F7756 | |
| Marriage | 1903 | Rotherham, Yorkshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.