| Male Andrew Ogilvie HEMUS |
| Birth | Q1 1885 | Shoeburyness, Essex |
| Death | Q2 1959 | Surry N W Reg'n District |
| Burial | ||
| Marriage | Q2 1922 | Cardiff Reg'n District |
| Father | Henry HEMUS | F7009 Group Sheet | |
| Mother | Catherine ____ | F7009 Group Sheet | |
| Female Vera Carlotta HEMUS |
| Birth | Q1 1900 | Sunderland |
| Death | Q4 1967 | Surrey M Reg'n District |
| Burial | ||
| Father | Henry HEMUS | F7001 Group Sheet | |
| Mother | Charlotte A E F GREENER | F7001 Group Sheet | |
| Male + Henry Cawardine HEMUS |
| Birth | 02 May 1923 | Cardiff, Wales |
| Death | Sep 1990 | Kingston Surrey Reg'n District |
| Burial | ||
| Spouse | Mary D WEBB | F7003 | |
| Marriage | Q1 1947 | Essex S W Reg'n District |
| Male Andrew Ogilvie HEMUS |
| Birth | 12 Oct 1933 | Kingston Reg'n District |
| Death | Jan 2003 | E Surrey Reg'n District |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.