| Male Henry J HEMUS |
| Birth | Q1 1922 | Aston Reg'n District |
| Death | ||
| Burial | ||
| Marriage | Q4 1945 | Birmingham Reg'n District |
| Father | Albert Henry HEMUS | F6969 Group Sheet | |
| Mother | Rose K HOLMES | F6969 Group Sheet | |
| Male + Anthony G HEMUS |
| Birth | Q4 1948 | Birmingham Reg'n District |
| Death | ||
| Burial | ||
| Spouse | Linda C SPOONER | F6991 | |
| Marriage | Q1 1966 | Birmingham Reg'n District |
| Spouse | Frances E GIRLING | F6998 | |
| Marriage | Q1 1981 | Birmingham Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.