| Male Frank HEMUS |
| Birth | 22 Apr 1907 | Selly Oak, Worcestershire |
| Christening | 15 May 1907 | St Mary, Selly Oak, Worcestershire |
| Death | Q1 1962 | Bridgend Reg'n District |
| Burial | ||
| Marriage | Q4 1933 | Devonport Reg'n District |
| Father | John HEMUS | F6834 Group Sheet | |
| Mother | Mary Ann ____ | F6834 Group Sheet | |
| Female Florence Louise TUCKER |
| Birth | 12 Oct 1907 | |
| Death | Jan 2002 | Bedford Reg'n District |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.