| Male Edmund HEMUS |
| Birth | Q4 1844 | Defford, Worcestershire |
| Death | 01 Sep 1910 | Upton upon Severn Reg'n District |
| Burial | ||
| Marriage | Q2 1871 | Kensington Reg'n District |
| Father | Thomas Carwardine HEMUS | F6909 Group Sheet | |
| Mother | Mary Ann ____ | F6909 Group Sheet | |
| Female Harriet NASH |
| Birth | 1843 | Shalford, Surrey |
| Death | Q4 1907 | Upton upon Severn Reg'n District |
| Burial | ||
| Father | ||
| Mother | ||
| Female Mary HEMUS |
| Birth | Q1 1872 | Belper Reg'n District, Derbyshire |
| Death | ||
| Burial | ||
| Spouse | Rowland Harry BIFFEN | F6975 | |
| Marriage | Q3 1899 | Upton upon Severn Reg'n District |
| Male + Edmund Guy HEMUS |
| Birth | Q4 1889 | Holdfast, Worcestershire |
| Death | Q1 1961 | Malvern Reg'n District |
| Burial | ||
| Spouse | Gladys M DENLEY | F6912 | |
| Marriage | Q2 1918 | Upton upon Severn Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.