| Male Leonard HEMUS |
| Birth | ||
| Christening | 23 Oct 1831 | Cofton Hackett, Worcestershire |
| Death | Q3 1918 | King's Norton Reg'n District |
| Burial | ||
| Marriage | 31 Dec 1854 | Cofton Hackett, Worcestershire |
| Father | John HEMUS | F6831 Group Sheet | |
| Mother | Anne ____ | F6831 Group Sheet | |
| Female Harriet SMITH |
| Birth | 1834 | Northfield, Worcestershire |
| Death | ||
| Burial | ||
| Father | Daniel SMITH | F6833 Group Sheet | |
| Mother | ||
| Male + William HEMUS |
| Birth | 1855 | Northfield, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Mary Ann HOOK | F6879 | |
| Marriage | 01 Apr 1877 | St Mary, Selly Oak, Worcestershire |
| Male + John HEMUS |
| Birth | Q2 1867 | Selly Oak, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Mary Ann ____ | F6834 | |
| Marriage | ||
| Male + Harry HEMUS |
| Birth | 1875 | Selly Oak, Worcestershire |
| Death | Q1 1954 | Birmingham Reg'n District |
| Burial | ||
| Spouse | Eliza COLE | F6864 | |
| Marriage | Q1 1897 | Birmingham Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.