| Male Elijah LEA |
| Birth | Bef 1759 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | FRANKLEY Worcs. LEA | F6368 Group Sheet | |
| Mother | ||
| Female Elizabeth LEA |
| Birth | Frankley, Worcestershire |
|
| Christening | 30 Aug 1780 | Halesowen, Worcestershire |
| Death | Mar 1864 | |
| Burial | 13 Mar 1864 | St. Laurence, Northfield, Worcestershire |
| Spouse | Joseph HEMUS | F714 | |
| Marriage | 07 Jan 1800 | St. Laurence, Northfield, Worcestershire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.