| Male Daniel JONES |
| Birth | Abt 1858 | Liverpool, Lancashire |
| Death | ||
| Burial | ||
| Marriage | Q1 1882 | West Derby Reg'n District, Lancashire |
| Father | ||
| Mother | ||
| Female Mary Eleanor FLEXNEY |
| Birth | 01 Jul 1865 | 5 Mead Street, Bedminster, Bristol |
| Death | ||
| Burial | ||
| Father | Daniel FLEXNEY | F6279 Group Sheet | |
| Mother | Emily Annie HEWLETT | F6279 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.