| Male Thomas GADD |
| Birth | 1782 | |
| Death | ||
| Burial | 2 Dec 1832 | Temple, Bristol |
| Marriage | 1 Jul 1799 | Bedminster, Somerset |
| Father | Bristol Temple GADD | F5501 Group Sheet | |
| Mother | ||
| Female Sarah WALKER |
| Birth | ||
| Christening | 15 May 1780 | St. Michael's, Bath, Somerset |
| Death | ||
| Burial | ||
| Father | Thomas WALKER | F6304 Group Sheet | |
| Mother | Sarah GODFREY | F6304 Group Sheet | |
| Male John Godfrey GADD |
| Birth | 1805 | Bristol, Gloucestershire |
| Christening | 7 Apr 1805 | St. James's, Bristol |
| Death | ||
| Burial | ||
| Spouse | Ann KING | F4046 | |
| Marriage | 31 Jul 1826 | St. James's, Bristol |
| Male Joseph GADD |
| Birth | Temple, Bristol |
|
| Christening | 2 Jul 1809 | Temple, Bristol |
| Death | Q2 1874 | Clifton Reg'n District |
| Burial | ||
| Spouse | Sarah | F6301 | |
| Marriage | ||
| Spouse | Mary Ann ROSSITER | F4026 | |
| Marriage | 20 Jul 1857 | Register Office, Bristol |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.