| Male John DONALDSON |
| Birth | 25 Jul 1794 | Dundee, Forfarshire, Scotland |
| Christening | 27 Jul 1794 | Dundee, Forfarshire, Scotland |
| Death | 08 Oct 1865 | 107 Church Street, Tynemouth, Northumberland |
| Burial | 11 Oct 1865 | Christ Church, Tynemouth |
| Marriage | 26 Dec 1818 | St. Paul's, Jarrow |
| Father | Alexander DONALDSON | F6625 Group Sheet | |
| Mother | Catherine COWPER | F6625 Group Sheet | |
| Female Ann YOUNG |
| Birth | Abt 1793 | South Shields, Co. Durham |
| Christening | 17 Oct 1793 | St. Hilda's, South Shields |
| Death | 1878 Q4 | Tynemouth Reg'n District |
| Burial | 22 Dec 1878 | Christ Church, Tynemouth |
| Father | Robert YOUNG | F6099 Group Sheet | |
| Mother | Hannah BOWERY | F6099 Group Sheet | |
| Female Christiana DONALDSON |
| Birth | South Shields, Co. Durham |
|
| Death | ||
| Burial | ||
| Spouse | Thomas DAY | F6094 | |
| Marriage | ||
| Male + John DONALDSON |
| Birth | Abt 1836 | South Shields, Co. Durham |
| Death | ||
| Burial | ||
| Spouse | Frances | F7126 | |
| Marriage | ||
| Female + Hannah DONALDSON |
| Birth | Abt 1838 | South Shields, Co. Durham |
| Christening | 3 Aug 1838 | St. Hilda's, South Shields |
| Death | Q3 1911 | Tynemouth Reg'n District |
| Burial | ||
| Spouse | John William MARSHALL | F6085 | |
| Marriage | Q1 1859 | Tynemouth Reg'n District |
| Spouse | Alexander PRINGLE | F312 | |
| Marriage | 15 Feb 1869 | Christ Church, Tynemouth |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.