| Male John HARTSHORNE |
| Birth | Broseley, Shropshire |
|
| Christening | 28 Oct 1781 | St Leonard's, Broseley, Shropshire |
| Death | Bef 1851 | |
| Burial | ||
| Marriage | 18 Dec 1803 [1] | Much Wenlock, Shropshire [1] |
| Father | Edward HARTSHORNE | F6389 Group Sheet | |
| Mother | Jane JONES | F6389 Group Sheet | |
| Female Sarah GLASSE |
| Birth | 1778 | Peaton, Salop. |
| Christening | 29 Aug 1778 | Abdon, Shropshire |
| Death | Q2 1856 | Madeley Reg'n District |
| Burial | ||
| Father | Benjamin GLASSE | F6126 Group Sheet | |
| Mother | Mary HAYCOX | F6126 Group Sheet | |
| Male + Edward HARTSHORNE |
| Birth | Broseley, Shropshire |
|
| Christening | 02 Mar 1806 | Broseley, Shropshire |
| Death | Q3 1871 | Madeley Reg'n District |
| Burial | ||
| Spouse | Sarah BERRINGTON | F6052 | |
| Marriage | 27 Oct 1828 | Kemberton, Shropshire |
| Spouse | Hannah THOMAS | F6044 | |
| Marriage | 11 Nov 1839 | Much Wenlock, Shropshire |
| Female Fanny HARTSHORNE |
| Birth | ||
| Christening | 02 Mar 1806 | Broseley, Shropshire |
| Death | Oct/Dec 1844 | Madeley District, Shropshire |
| Burial | ||
| Spouse | George EVANS | F6128 | |
| Marriage | 5 Oct 1828 | Broseley, Shropshire |
| Male Alexander HARTSHORNE |
| Birth | 20 Jan 1808 | Benthall, Shropshire |
| Death | Oct/Dec 1880 | |
| Burial | ||
| Spouse | Susannah HANDLEY or ASTON | F6127 | |
| Marriage | Q3 1846 or Q4 1847 | Madeley Reg'n District |
| Male John HARTSHORNE |
| Birth | 1 May 1818 | Benthall, Shropshire |
| Death | Q4 1885 | Wolstanton Reg'n District |
| Burial | ||
| Spouse | Julia BODEN? | F6123 | |
| Marriage | ||
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.