| Male William Bailey PULLEN |
| Birth | Abt 1778 | Horton, Gloucestershire |
| Death | ||
| Burial | ||
| Marriage | 17 Jan 1805 [1] | Horton, Gloucestershire [1] |
| Father | ||
| Mother | ||
| Female Maria BUTLER |
| Birth | ||
| Christening | 17 Oct 1784 | Horton, Gloucestershire |
| Death | ||
| Burial | ||
| Father | James BUTLER | F269 Group Sheet | |
| Mother | Elizabeth THOMPSON | F269 Group Sheet | |
| Male + George Baily PULLEN |
| Birth | 12 Jul 1820 | Horton, Gloucestershire |
| Death | Aft 1891 | |
| Burial | ||
| Spouse | Hannah _______ | F5941 | |
| Marriage | ||
| Male + John Baily PULLEN |
| Birth | Horton, Gloucestershire |
|
| Death | ||
| Burial | ||
| Spouse | Maria _______ | F5945 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.