| Male Daniel SMITH |
| Birth | 11 Oct 1774 | Old Sodbury, Gloucestershire |
| Christening | Horton, Gloucestershire |
|
| Death | ||
| Burial | ||
| Marriage | 13 May 1797 | Horton, Gloucestershire |
| Father | ||
| Mother | ||
| Female Mary BUTLER |
| Birth | ||
| Christening | 22 Jun 1773 | Horton, Gloucestershire |
| Death | ||
| Burial | ||
| Father | James BUTLER | F269 Group Sheet | |
| Mother | Elizabeth THOMPSON | F269 Group Sheet | |
| Male + James SMITH |
| Birth | 1803 | Horton, Gloucestershire |
| Death | ||
| Burial | ||
| Spouse | Maria DICKS | F5450 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.