| Male Christopher REED |
| Birth | Abt 1645 | |
| Death | 2 Apr 1717 | Tormarton Parish Church, Gloucestershire |
| Burial | ||
| Marriage | ||
| Father | Christopher REED | F4072 Group Sheet | |
| Mother | Edith _______ | F4072 Group Sheet | |
| Female Jane _______ |
| Birth | ||
| Death | 16 Mar 1709 | Tormarton Parish Church, Gloucestershire |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Christopher REED |
| Birth | Abt 1670 | |
| Christening | Tormarton, Gloucestershire |
|
| Death | ||
| Burial | 3 May 1742 | Tormarton Parish Church, Gloucestershire |
| Spouse | Elizabeth _______ | F4664 | |
| Marriage | ||
| Female Grace REED |
| Birth | ||
| Christening | 11 Mar 1671 | Tormarton Parish Church, Gloucestershire |
| Death | ||
| Burial |
| Male + William REED |
| Birth | Abt 1675 | |
| Death | ||
| Burial | 6 Aug 1721 | Tormarton Parish Church, Gloucestershire |
| Spouse | Elizabeth BEASON | F3848 | |
| Marriage | 8 Dec 1700 | Tormarton Parish Church, Gloucestershire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.