| Male John BUTLER, alias LEWIS |
| Birth | Abt 1630 | |
| Christening | Horton, Gloucestershire |
|
| Death | ||
| Burial | 6 Nov 1672 | Horton, Gloucestershire |
| Marriage | ||
| Father | John BUTLER | F539 Group Sheet | |
| Mother | ||
| Male + Thomas BUTLER |
| Birth | 23 Jul 1669 | |
| Christening | 25 Jul 1669 | Horton, Gloucestershire |
| Death | 5 Apr 1711 | |
| Burial | ||
| Spouse | Mary EMERSON | F532 | |
| Marriage | 2 Feb 1690 | Horton, Gloucestershire |
| Spouse | Jane\Joy _______ | F5471 | |
| Marriage | ||
| Male + George BUTLER |
| Birth | ||
| Death | Little Sodbury, Gloucestershire |
|
| Burial | 3 May 1750 | Horton, Gloucestershire |
| Spouse | Jane _______ | F3849 | |
| Marriage | ||
| Female + Sarah BUTLER |
| Birth | Abt 1669 | |
| Death | ||
| Burial | Horton, Gloucestershire |
|
| Spouse | _______ COSSAM | F5472 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.