| Male James GIBSON |
| Birth | Bef 1618 | |
| Christening | Lexden, Essex |
|
| Death | Bef 2 Feb 1678 | |
| Burial | ||
| Marriage | 28 Apr 1636 | Earls Colne, Essex |
| Other Spouse | Mary AYLEWARD | F5189 | |
| Marriage | ||
| Father | ESSEX\SUFFOLK GIBSON | F5178 Group Sheet | |
| Mother | ||
| Female Grace WALLER |
| Birth | Bef 1620 | |
| Death | ||
| Burial | ||
| Father | Ambrose WALLER | F5187 Group Sheet | |
| Mother | Susanna _______ | F5187 Group Sheet | |
| Female Martha GIBSON |
| Birth | ||
| Death | Aft 2 Feb 1678 | |
| Burial | ||
| Spouse | William ALLEN | F5182 | |
| Marriage | ||
| Spouse | _______ VANGOVER | F5191 | |
| Marriage | ||
| Female Susan GIBSON |
| Birth | ||
| Christening | 2 Feb 1678 | Sudbury, Suffolk |
| Death | ||
| Burial | ||
| Spouse | Robert WELLS | F5183 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.