| Male + James GIBSON |
| Birth | Bef 1618 | |
| Christening | Lexden, Essex |
|
| Death | Bef 2 Feb 1678 | |
| Burial | ||
| Spouse | Grace WALLER | F5181 | |
| Marriage | 28 Apr 1636 | Earls Colne, Essex |
| Spouse | Mary AYLEWARD | F5189 | |
| Marriage | ||
| Male Nathaniel GIBSON |
| Birth | Bef 1669 | |
| Christening | 23 May 1687 | Suffolk |
| Death | ||
| Burial | ||
| Spouse | Rebecca POTTER | F5186 | |
| Marriage | 23 May 1687 | Earls Colne, Essex |
| Male + Dan GIBSON |
| Birth | Bef 1705 | Colchester, Essex? |
| Christening | Earls Colne, Essex |
|
| Death | Aft 3 Sep 1746 | |
| Burial | Bef 21 Oct 1746 | |
| Spouse | Mary _______ | F5179 | |
| Marriage | ||
| Female Phoebe GIBSON |
| Birth | 1706 | |
| Christening | 20 Jan 1729 | St. Bottolph's, Colchester, Essex |
| Death | ||
| Burial | ||
| Spouse | Francis KINGSBOROUGH | F5180 | |
| Marriage | 20 Jan 1729 | Earls Colne, Essex |
| Female Mary GIBSON |
| Birth | Bef 1738 | |
| Death | ||
| Burial | ||
| Spouse | John GOODING | F5216 | |
| Marriage | 16 Sep 1754 | Great Wakering, Essex |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.