| Male William HARRIS |
| Birth | ||
| Christening | Flaxley, Glos. |
|
| Death | ||
| Burial | ||
| Marriage | 3 Aug 1851 | Flaxley, Gloucestershire |
| Father | James HARRIS | F5141 Group Sheet | |
| Mother | ||
| Female Charlotte COOPER |
| Birth | 1829 | Westbury-on-Severn, Gloucestershire |
| Death | ||
| Burial | ||
| Father | ||
| Mother | Dinah COOPER | F5139 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.