| Male Robert Deryl MILLER |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Robert Miles MILLER | F4772 Group Sheet | |
| Mother | Bertha Victoria PACKNETT | F4772 Group Sheet | |
| Female Betty Jean BUTTON |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Henry John BUTTON | F4759 Group Sheet | |
| Mother | Anna Elena ANDERSON | F4759 Group Sheet | |
| Female Stacy Lynn MILLER |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Marty COX | F4773 | |
| Marriage | ||
| Spouse | David MUHS | F4774 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.