| Male Thomas HEMUS |
| Birth | 1792 | |
| Christening | Alvechurch, Worcs. |
|
| Death | 06 Feb 1867 | Alvechurch, Worcestershire |
| Burial | 11 Feb 1867 | Alvechurch, Worcestershire |
| Marriage | ||
| Father | Alvechurch HEMUS | F4426 Group Sheet | |
| Mother | ||
| Female Elizabeth _______ |
| Birth | 1788 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 23 Mar 1862 | Alvechurch, Worcestershire |
| Father | ||
| Mother | ||
| Male Henry HEMUS |
| Birth | ||
| Christening | 18 Jun 1815 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 25 Feb 1816 | Alvechurch, Worcestershire |
| Male Thomas HEMUS |
| Birth | ||
| Christening | 12 Apr 1818 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 14 Jun 1822 | Alvechurch, Worcestershire |
| Male + William HEMUS |
| Birth | 05 Apr 1818 | Alvechurch, Worcestershire |
| Christening | 12 Apr 1818 | Alvechurch, Worcestershire |
| Death | 30 Dec 1881 | Alvechurch, Worcestershire |
| Burial | ||
| Spouse | Anne | F6818 | |
| Marriage | ||
| Female Elizabeth HEMUS |
| Birth | ||
| Christening | 22 Feb 1824 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 04 Mar 1824 | Alvechurch, Worcestershire |
| Female Mary Ann HEMUS |
| Birth | ||
| Christening | 01 Apr 1827 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 15 May 1827 | Alvechurch, Worcestershire |
| Male Thomas HEMUS |
| Birth | ||
| Christening | 21 Jun 1829 | Alvechurch, Worcestershire |
| Death | ||
| Burial | 21 Aug 1836 | Alvechurch, Worcestershire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.