| Male Samuel HEMUS |
| Birth | Bef 1787 | |
| Christening | Alvechurch, Worcs. |
|
| Death | ||
| Burial | ||
| Marriage | 01 Jul 1802 | St. Martin's Church, Birmingham |
| Father | Alvechurch HEMUS | F4426 Group Sheet | |
| Mother | ||
| Male Bartholomew HEMUS |
| Birth | Abt 1805 | Alvechurch, Worcestershire |
| Christening | 16 Mar 1805 | Alvechurch, Worcestershire |
| Death | Q1 1885 | Pershore Reg'n District, Worcestershire |
| Burial | ||
| Spouse | Maria BIRCH | F6822 | |
| Marriage | Q4 1855 | Pershore Reg'n District, Worcestershire |
| Male Joseph HEMUS |
| Birth | Abt 1812 | Feckenham, Worcestershire |
| Christening | 19 Jan 1812 | Feckenham, Worcestershire |
| Death | ||
| Burial |
| Female Sarah HEMUS |
| Birth | Abt 1815 | Feckenham, Worcestershire |
| Christening | 29 Mar 1815 | Feckenham, Worcestershire |
| Death | Bef Jun 1823 | |
| Burial |
| Female Eliza HEMUS |
| Birth | Abt 1821 | Feckenham, Worcestershire |
| Christening | 28 Jan 1821 | Feckenham, Worcestershire |
| Death | ||
| Burial |
| Male Thomas HEMUS |
| Birth | Abt 1817 | Feckenham, Worcestershire |
| Christening | 30 Nov 1817 | Feckenham, Worcestershire |
| Death | ||
| Burial | ||
| Spouse | Penelope PAGE | F4369 | |
| Marriage | 18 Nov 1843 | St Martin, Birmingham, Warwickshire |
| Male + Edwin HEMUS |
| Birth | Abt 1823 | Feckenham, Worcestershire |
| Christening | 29 Jun 1823 | Feckenham, Worcestershire |
| Death | 23 Sep 1895 | Weatheroak Hill, Alvechurch, Worcestershire |
| Burial | Wythall, Worcestershire |
|
| Spouse | Sarah LAUGHER | F6886 | |
| Marriage | 01 Nov 1845 | St Laurence, Cofton Hackett, Worcestershire |
| Female Sarah HEMUS |
| Birth | Abt 1823 | Feckenham, Worcestershire |
| Christening | 29 Jun 1823 | Feckenham, Worcestershire |
| Death | ||
| Burial |
| Male William Richards HEMUS |
| Birth | Abt 1823 | Feckenham, Worcestershire |
| Christening | 29 Jun 1823 | Feckenham, Worcestershire |
| Death | ||
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.