| Male Robert le VAVASOUR |
| Birth | ||
| Christening | Yorkshire |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William LE VAVASOUR | F393 Group Sheet | |
| Mother | ||
| Female + Maud le VAVASOUR |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Theobald WALTER | F395 | |
| Marriage | CIR 1199 | |
| Spouse | Fulke FITZWARINE | F396 | |
| Marriage | 1208 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.