| Male John CUMING |
| Birth | ||
| Christening | Garderhouse |
|
| Death | 15 Feb 1762 | |
| Burial | ||
| Marriage | 27 Apr 1737 | |
| Father | John CUMING | F3793 Group Sheet | |
| Mother | ||
| Female Anne MITCHELL |
| Birth | ||
| Death | 14 Feb 1794 | |
| Burial | ||
| Father | John MITCHELL, of Westshore, 1st Bart. | F1933 Group Sheet | |
| Mother | Margaret MURRAY | F1933 Group Sheet | |
| Female Elizabeth CUMING |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Andrew UMPHRAY, of Reawick | F3794 | |
| Marriage | 18 Mar 1764 | |
| Female Agatha CUMING |
| Birth | ||
| Death | 10 Nov 1810 | |
| Burial | ||
| Spouse | James BUCHAN | F3795 | |
| Marriage | 1776 | |
| Spouse | George BARRON, of Grobesnes, Delting | F3796 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.