| Male John MITCHELL |
| Birth | ||
| Death | Bef Feb 1662 | |
| Burial | ||
| Marriage | ||
| Father | James MITCHELL, of Bandeath, Stirling | F3763 Group Sheet | |
| Mother | Grizel COLVILLE | F3763 Group Sheet | |
| Female Margaret FORRESTER |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Robert FORRESTER, of Queenshaugh | F3766 Group Sheet | |
| Mother | ||
| Male + John MITCHELL, of Berry & Westshore |
| Birth | 1641 | |
| Death | ||
| Burial | ||
| Spouse | Jean UMPHRAY | F2163 | |
| Marriage | ||
| Male + Andrew MITCHELL |
| Birth | ||
| Christening | Meilles |
|
| Death | Apr 1648 | |
| Burial | ||
| Spouse | Janet SINCLAIR | F3767 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.