| Male Sweyn DANE, King of Denmark & Norway |
| Birth | ||
| Death | IN 1036 | |
| Burial | ||
| Marriage | ||
| Father | Canute DANE, King of England,Denmark &c | F2471 Group Sheet | |
| Mother | Aelgifu of NORTHAMPTON | F2471 Group Sheet | |
| Female Margaret (or ESTRITH) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Richard II, 4th Duke of NORMANDY | F2571 | |
| Marriage | IN 1017 | |
| Spouse | Ulf | F2878 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.