| Male John SCOTT, of Scalloway |
| Birth | 6 Sep 1791 | Scalloway, Shetland |
| Death | 8 May 1850 | Giblestone Lodge, Shetland |
| Burial | ||
| Marriage | 24 May 1814 | Tingwall, Shetland |
| Father | John SCOTT, of Scalloway | F276 Group Sheet | |
| Mother | Clementina SCOTT | F276 Group Sheet | |
| Female Jessie GIFFORD |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Gideon GIFFORD, of Busta | F743 Group Sheet | |
| Mother | Grace NICOLSON | F743 Group Sheet | |
| Female Clementina Charlotte SCOTT |
| Birth | 2 Mar 1819 | Sandhouse, Shetland |
| Christening | of Burra |
|
| Death | 19 Dec 1898 | |
| Burial | ||
| Spouse | Charles SPENCE | F750 | |
| Marriage | 1858 | Edinburgh, Scotland |
| Male + Gideon Arthur Thomas Gifford SCOTT |
| Birth | 26 Jun 1822 | |
| Death | 1873 | Edinburgh, Scotland |
| Burial | ||
| Spouse | Isabella SPENCE | F768 | |
| Marriage | 1866 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.