| Male William HAYNES |
| Birth | Brislington, Somerset |
|
| Christening | 28 Aug 1785 | St. George, Bristol, Gloucestershire |
| Death | 31 Oct 1866 | Clifton Union Workhouse, Stapleton, Bristol |
| Burial | ||
| Marriage | 5 Sep 1814 [1] | St. George, Bristol, Gloucestershire [1] |
| Father | William HAYNES | F313 Group Sheet | |
| Mother | Hannah DAVIS | F313 Group Sheet | |
| Female Sarah CRATES |
| Birth | 1790 | |
| Death | Bef 6 Jun 1841 | |
| Burial | ||
| Father | Anthony CRATES | F596 Group Sheet | |
| Mother | Elizabeth _______ | F596 Group Sheet | |
| Male + William HAYNES |
| Birth | Abt 1816 | Gloucestershire |
| Death | Aft 1841 | |
| Burial | ||
| Spouse | Ann _______ | F265 | |
| Marriage | ||
| Male John HAYNES |
| Birth | 1821-1825 | St. Philip's, Bristol |
| Death | ||
| Burial | ||
| Spouse | Jane | F6777 | |
| Marriage | 1841-1851 | |
| Spouse | Sarah | F6779 | |
| Marriage | ||
| Female + Sarah HAYNES |
| Birth | 13 Mar 1829 | St. George, Bristol, Gloucestershire |
| Christening | 06 Jul 1828 | St. Philip & St. Jacob P.Ch., Bristol |
| Death | 08 Nov 1859 | near the Holms Bottom, St. George, Bristol |
| Burial | ||
| Spouse | John GADD | F3 | |
| Marriage | 29 May 1848 | St. Philip & St. Jacob P.Ch., Bristol |
| Female Mary Ann HAYNES |
| Birth | St. George, Bristol, Gloucestershire |
|
| Christening | 25 Jul 1830 | St. Philip & St. Jacob P.Ch., Bristol |
| Death | ||
| Burial | ||
| Spouse | William WILLS | F6273 | |
| Marriage | Q3 1855 | Bristol Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.