| Male Joseph HEMUS |
| Birth | 05 Sep 1826 | Harborne, Staffordshire |
| Christening | 09 Oct 1826 | Harborne, Staffordshire |
| Death | 17 Jan 1900 | 187 High Street, Harborne, Staffordshire |
| Burial | ||
| Marriage | Q2 1851 | King's Norton, Staffs. |
| Father | Charles HEMUS | F252 Group Sheet | |
| Mother | Mercy ALLEN | F252 Group Sheet | |
| Female Ann BIRCH |
| Birth | 1825 | Wolverley, Worcs. |
| Christening | 15 May 1825 | Wolverley, Worcs. |
| Death | 15 Sep 1892 | Digbeth, Birmingham |
| Burial | St Peter's Church, Harborne, Birmingham |
|
| Father | James BIRCH | F6545 Group Sheet | |
| Mother | Ann | F6545 Group Sheet | |
| Male James Walter HEMUS |
| Birth | Q2 1852 | Birmingham, Warks. |
| Death | Q1 1947 | Birmingham Reg'n District |
| Burial | ||
| Spouse | Clara Isabella ASHFORD | F6396 | |
| Marriage | Q1 1901 | King's Norton Registration District |
| Female Ann HEMUS |
| Birth | 1854 | Birmingham, Warks. |
| Christening | 15 Feb 1854 | St. Martin's Church, Birmingham |
| Death | 22 Aug 1898 | |
| Burial | Necropus Toronto, Canada |
| Male Charles HEMUS |
| Birth | Mar 1857 | Coventry, Warks. |
| Christening | 11 Aug 1857 | Holy Trinity Church, Coventry |
| Death | 24 Jun 1859 | |
| Burial | St Peter's Church, Harborne, Birmingham |
| Male + Joseph William HEMUS |
| Birth | Coventry, Warks. |
|
| Christening | 11 Aug 1857 | Holy Trinity Church, Coventry |
| Death | Q1 1925 | South Birmingham Reg'n District, Warwickshire |
| Burial | ||
| Spouse | Martha Ann HERITAGE | F6790 | |
| Marriage | Q1 1880 | Birmingham Reg'n District, Warwickshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.