| Male John MITCHELL, of Berry & Westshore |
| Birth | 1641 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John MITCHELL | F3765 Group Sheet | |
| Mother | Margaret FORRESTER | F3765 Group Sheet | |
| Female Jean UMPHRAY |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Andrew UMPHRAY, of Berry & Westshore | F3770 Group Sheet | |
| Mother | Janet UMPHRAY | F3770 Group Sheet | |
| Male + John MITCHELL, of Westshore, 1st Bart. |
| Birth | ||
| Death | 31 May 1739 | |
| Burial | 14 Jun 1739 | Tingwall, Shetland |
| Spouse | Margaret MURRAY | F1933 | |
| Marriage | ||
| Male + James MITCHELL, of Girlesta |
| Birth | ||
| Christening | Scalloway, Shetland |
|
| Death | 1743 | |
| Burial | ||
| Spouse | Lilias SINCLAIR | F3004 | |
| Marriage | ||
| Spouse | Barbara SINCLAIR | F1899 | |
| Marriage | ||
| Male + Charles MITCHELL, of Uresland |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Margaret WARDLAW | F3013 | |
| Marriage | 10 Feb 1706 | |
| Female + Barbara MITCHELL |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | William BINNING | F2164 | |
| Marriage | 1694 | |
| Spouse | John SCOTT, of Scarpoe | F2162 | |
| Marriage | ||
| Female + Catherine MITCHELL |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | William NEVEN, of Windhouse | F3777 | |
| Marriage | ||
| Spouse | William HENDERSON, of Gardie | F3778 | |
| Marriage | ||
| Spouse | James STEWART | F3779 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.