| Male William Henry ILES |
| Birth | 1834 | St George, Gloucestershire |
| Death | ||
| Burial | ||
| Marriage | Q2 1867 | Bristol Reg'n District, Gloucestershire |
| Father | Henry ILES | F20 Group Sheet | |
| Mother | Elizabeth JONES | F20 Group Sheet | |
| Male + William Henry M ILES |
| Birth | Q1 1868 | St Paul, Bristol |
| Death | ||
| Burial | ||
| Spouse | Sarah Ann CARTER | F22 | |
| Marriage | Q1 1900 | Bristol Reg'n District |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.